AltScent · Ranked by community data · 2026-11-09
Best cedar perfumes: the 30 most-rated
The most-rated fragrances built around dry Virginia, Atlas and Texas cedarwood — any gender, with longevity, price and the closest cheaper match our data finds.
- 36,883ratings on the most-rated
- 23,600median across the 30
- 6.2 hmedian longevity
- 26have a cheaper match at 85+
- 77%median saving on those matches
| perfume | lasts | price | ratings | closest cheaper match | |
|---|---|---|---|---|---|
| 1 | Dolce&Gabbana Light Bluecitrus · woody · fresh | 4.6 h | ~$140 | 36,883 | Moschino Cheap & Chic I Love Love92% match · ~$34 · 4.5 h |
| 2 | Yves Saint Laurent Black Opiumvanilla · coffee · sweet | 6.0 h | ~$100 | 34,996 | La Rive Touch of Woman88% match · ~$15 · 4.5 h |
| 3 | Dior Sauvagefresh spicy · amber · citrus | 6.8 h | ~$100 | 34,238 | Afnan Modest Pour Homme Une88% match · ~$30 · 6.7 h |
| 4 | Versace Erosvanilla · aromatic · green | 6.4 h | ~$62 | 30,827 | Maison Alhambra Versencia Oro89% match · ~$20 · 5.0 h |
| 5 | Dior J'adorewhite floral · floral · fruity | 6.2 h | ~$80 | 29,804 | no match at 85+ yet |
| 6 | Maison Francis Kurkdjian Baccarat Rouge 540woody · amber · warm spicy | 7.9 h | ~$345 | 29,764 | Armaf Club de Nuit Untold90% match · ~$55 · 7.8 h |
| 7 | Hermès Terre d'Hermèscitrus · woody · fresh spicy | 6.3 h | ~$63 | 29,017 | Rasasi Fattan90% match · ~$40 · 6.4 h |
| 8 | Yves Saint Laurent Y Eau de Parfumaromatic · fresh spicy · woody | 7.0 h | ~$90 | 28,789 | Lattafa Perfumes Fakhar Black91% match · ~$41 · 5.3 h |
| 9 | Creed Aventusfruity · sweet · woody | 6.1 h | ~$363 | 28,444 | Armaf Club de Nuit Intense Man90% match · ~$25 · 7.3 h |
| 10 | Carolina Herrera Good Girlsweet · white floral · warm spicy | 6.5 h | ~$161 | 25,832 | Lattafa Perfumes Qimmah for Women88% match · ~$20 · 5.1 h |
| 11 | Giorgio Armani Acqua di Giocitrus · aromatic · marine | 4.8 h | ~$60 | 25,724 | Perry Ellis 360° Red for Men88% match · ~$24 · 5.5 h |
| 12 | Jean Paul Gaultier Le Malearomatic · vanilla · fresh spicy | 6.7 h | ~$55 | 25,575 | Cuba Paris Cuba Gold88% match · ~$8 · 4.9 h |
| 13 | Yves Saint Laurent La Nuit de l'Hommearomatic · warm spicy · lavender | 5.0 h | ~$75 | 24,999 | Lattafa Perfumes Al Nashama Caprice86% match · ~$27 · 6.5 h |
| 14 | Dior Dior Homme Intense 2011iris · woody · powdery | 7.5 h | ~$130 | 24,842 | Valentino Valentino Uomo Intense88% match · ~$120 · 7.1 h |
| 15 | Chloé Chloé Eau de Parfumfloral · rose · fresh | 6.4 h | ~$112 | 24,038 | Mahogany Make Me Fever Gold89% match · ~$22 · 7.2 h |
| 16 | Calvin Klein CK Onecitrus · green · powdery | 4.2 h | ~$21 | 23,162 | O Boticário Insensatez91% match · ~$28 · 3.8 h |
| 17 | Dior Fahrenheitleather · woody · ozonic | 7.0 h | ~$95 | 23,061 | Maison Alhambra Fortnight90% match · ~$18 · 5.8 h |
| 18 | Chanel Bleu de Chanel Eau de Parfumcitrus · amber · woody | 6.2 h | ~$225 | 23,037 | Armaf Club de Nuit Blue Iconic91% match · ~$45 · 6.7 h |
| 19 | Yves Saint Laurent Librewhite floral · citrus · lavender | 6.5 h | ~$100 | 22,548 | Maison Alhambra Léonie89% match · ~$22 · 6.1 h |
| 20 | Versace Versace Pour Hommecitrus · aromatic · fresh spicy | 5.0 h | ~$49 | 22,433 | Maison Alhambra Alpine Homme Sport87% match · ~$31 · 4.4 h |
| 21 | Chanel Bleu de Chanelcitrus · woody · fresh spicy | 6.0 h | ~$142 | 21,277 | Armaf Club de Nuit Blue Iconic90% match · ~$45 · 6.7 h |
| 22 | Davidoff Cool Wateraromatic · green · marine | 4.7 h | ~$22 | 20,658 | Armaf Tres Nuit86% match · ~$20 · 5.3 h |
| 23 | Nautica Nautica Voyagegreen · fruity · floral | 4.7 h | ~$16 | 20,326 | Nautica Voyage Intense86% match · ~$35 · 6.0 h |
| 24 | Issey Miyake L'Eau d'Issey Pour Hommecitrus · aromatic · fresh spicy | 5.8 h | ~$35 | 20,294 | no match at 85+ yet |
| 25 | Chanel Chance Eau Tendrefloral · fruity · citrus | 5.2 h | ~$194 | 20,154 | Zara Applejuice90% match · ~$25 · 3.0 h |
| 26 | Versace Eros Flamecitrus · fresh spicy · vanilla | 7.0 h | ~$45 | 19,458 | no match at 85+ yet |
| 27 | Byredo Bal d'Afriquewoody · aromatic · earthy | 4.7 h | ~$288 | 18,810 | Новая Заря (The New Dawn) Only You88% match · ~$40 · 4.8 h |
| 28 | Guerlain Shalimar Eau de Parfumcitrus · amber · woody | 7.4 h | ~$185 | 18,656 | Coty Emeraude85% match · ~$20 · 5.4 h |
| 29 | Tom Ford Lost Cherrycherry · sweet · almond | 5.4 h | ~$200 | 18,271 | Maison Alhambra Lovely Chèrie91% match · ~$30 · 5.0 h |
| 30 | Dior Pure Poisonwhite floral · citrus · woody | 6.7 h | ~$125 | 17,728 | no match at 85+ yet |
Ranked by how many people have rated each perfume — the most-worn and most-discussed first. Every perfume links to its own page with the full ranked list of alternatives and where to buy.
How this list was ranked
- Judged on the full note list. A note like cedar is a specific ingredient rather than a broad accord family, so a perfume qualifies when cedar appears among its top, heart or base notes.
- Ranked by ratings, not by our opinion. At least 1,000 ratings each; 926 perfumes qualified and the 30 most-rated are shown. Popularity is the one ranking nobody has to take our word for.
- Discontinued perfumes are excluded. A list you buy from should not lead with a bottle no retailer stocks.
- The cheaper match is AltScent’s rank-1 alternative, shown only when it scores 85 or better. Similarity is an AI-generated estimate informed by community opinion; it describes perceived scent character and is not a statement of fact.
- Prices are estimates of a full bottle in USD and vary by retailer, size and time.
Fragrance metadata derives from public community fragrance data. Rankings and analysis are our own. Figures may be reproduced with attribution and a link to this page.
More lists
Look up any fragrance
AltScent finds cheaper alternatives to any of 130,000 fragrances, ranked by how close they smell — with longevity and projection compared side by side. Free on web, iOS and Android, no account.
New lists, when there are new lists
One email when these rankings are rebuilt or a new list is added. Nothing else.
We store only your address and which page you gave it on, and use it only for this. Privacy · unsubscribe any time by replying.