AltScent · Ranked by community data · 2026-09-04
Long-lasting perfumes for women: 30 that last 7+ hours
The women’s perfumes that the most people report lasting seven hours or more, ranked by community longevity — with what each costs and the closest cheaper match our data finds.
- 9.2 hthe longest on this list
- 8.3 hmedian across the 30
- 30last eight hours or more
- 13have a cheaper match at 85+
- 78%median saving on those matches
| perfume | lasts | projection | price | ratings | closest cheaper match | |
|---|---|---|---|---|---|---|
| 1 | Yves Saint Laurent Opium (1977)warm spicy · amber · balsamic | 9.2 h | 9.0 | ~$160 | 8,484 | Estée Lauder Youth-Dew85% match · ~$55 · 8.6 h |
| 2 | Kenzo Kenzo Jungle L'Elephantwarm spicy · fresh spicy · vanilla | 8.9 h | 7.0 | ~$85 | 13,562 | no match at 85+ yet |
| 3 | Mugler Angelsweet · patchouli · fruity | 8.7 h | 7.2 | ~$150 | 34,436 | La Rive River of Love89% match · ~$20 · 5.1 h |
| 4 | Clinique Aromatics Elixiraromatic · woody · earthy | 8.7 h | 9.0 | ~$95 | 6,767 | Aramis Aramis 90088% match · ~$40 · 6.5 h |
| 5 | Estée Lauder Youth-Dewwarm spicy · amber · balsamic | 8.6 h | 8.5 | ~$55 | 5,939 | no match at 85+ yet |
| 6 | Sisley Soir de Lunehoney · earthy · mossy | 8.6 h | 7.5 | ~$250 | 5,897 | Jean Couturier Coriandre88% match · ~$25 · 5.5 h |
| 7 | Dior Poisonfruity · sweet · amber | 8.5 h | 8.0 | ~$95 | 16,079 | no match at 85+ yet |
| 8 | Dior Dior Addict Eau de Parfumvanilla · white floral · citrus | 8.5 h | 8.0 | ~$150 | 3,211 | no match at 85+ yet |
| 9 | Molinard Habanitaamber · vanilla · powdery | 8.5 h | 8.0 | ~$95 | 2,374 | no match at 85+ yet |
| 10 | Yves Saint Laurent Opium Eau de Parfum 2009amber · balsamic · sweet | 8.4 h | 9.0 | ~$140 | 7,421 | Estée Lauder Youth-Dew85% match · ~$55 · 8.6 h |
| 11 | Dior Miss Dior Le Parfumamber · patchouli · rose | 8.4 h | 7.5 | — | 3,563 | no match at 85+ yet |
| 12 | Estée Lauder Esteewhite floral · aldehydic · woody | 8.4 h | 6.0 | ~$55 | 2,520 | no match at 85+ yet |
| 13 | Tom Ford Black Orchidwarm spicy · earthy · woody | 8.3 h | 8.0 | ~$120 | 31,742 | Maison Alhambra Black Origami87% match · ~$25 · 6.0 h |
| 14 | Lancôme Poemeyellow floral · white floral · powdery | 8.3 h | 6.0 | ~$65 | 12,838 | no match at 85+ yet |
| 15 | Frederic Malle Portrait of a Ladywarm spicy · amber · rose | 8.3 h | 7.0 | ~$290 | 11,309 | Maison Alhambra The Artist No.185% match · ~$35 · 7.4 h |
| 16 | Cacharel Edenwhite floral · floral · woody | 8.3 h | 6.7 | ~$65 | 8,776 | no match at 85+ yet |
| 17 | Mugler Alien Essence Absolueamber · vanilla · white floral | 8.3 h | 8.5 | ~$250 | 6,290 | no match at 85+ yet |
| 18 | Lancôme Magie Noirewoody · green · earthy | 8.3 h | 8.0 | ~$150 | 5,472 | Новая Заря (The New Dawn) Tete-a-Tete88% match · ~$15 · 7.0 h |
| 19 | Amouage Ubarwhite floral · amber · woody | 8.3 h | 8.0 | ~$360 | 2,471 | no match at 85+ yet |
| 20 | Guerlain Insolenceviolet · powdery · fruity | 8.2 h | 7.5 | ~$120 | 8,076 | Новая Заря (The New Dawn) Фиалка вдохновения87% match · ~$15 · 5.7 h |
| 21 | Sisley Eau du Soirwoody · fresh spicy · aromatic | 8.2 h | 7.5 | ~$250 | 5,500 | Estée Lauder Knowing88% match · ~$55 · 8.2 h |
| 22 | Amouage Memoir Womanwarm spicy · amber · smoky | 8.2 h | 8.5 | ~$360 | 5,092 | no match at 85+ yet |
| 23 | Dolce&Gabbana Dolce&Gabbanaaromatic · floral · fresh | 8.2 h | 7.5 | ~$120 | 4,991 | no match at 85+ yet |
| 24 | Estée Lauder Knowingwoody · earthy · powdery | 8.2 h | 8.0 | ~$55 | 4,966 | no match at 85+ yet |
| 25 | Amouage Epic Womanfresh spicy · rose · woody | 8.2 h | 8.5 | ~$360 | 4,772 | no match at 85+ yet |
| 26 | Montale Dark Purplefruity · rose · sweet | 8.2 h | 8.5 | ~$50 | 3,020 | no match at 85+ yet |
| 27 | Armaf Club de Nuit White Imperialerose · floral · powdery | 8.2 h | 7.5 | ~$35 | 1,846 | Maison Alhambra Delilah88% match · ~$28 · 6.4 h |
| 28 | Montana Parfum de Peauamber · fresh spicy · balsamic | 8.2 h | 8.5 | ~$32 | 1,121 | Animale Animale Animale87% match · ~$25 · 6.7 h |
| 29 | Profumum Roma Vanitasvanilla · sweet · white floral | 8.2 h | 8.0 | ~$285 | 1,068 | no match at 85+ yet |
| 30 | Chanel Coco Eau de Parfumamber · warm spicy · sweet | 8.1 h | 7.0 | ~$120 | 12,952 | Salvador Dali La Belle et l'Ocelot86% match · ~$35 · 5.4 h |
"Lasts" is the community’s average reported longevity in hours; projection is on a 1–10 scale. Every perfume links to its own page with the full ranked list of alternatives and where to buy.
How this list was ranked
- Longevity is community-reported. The hours are the average of public longevity votes for each perfume, so the ranking is what wearers report, not what a brand claims.
- Two floors. At least 7 hours, and at least 1,000 ratings — a nine-hour figure from forty people is an anecdote. 187 perfumes cleared both; the 30 longest-lasting are shown.
- Discontinued perfumes are excluded. A list you buy from should not lead with a bottle no retailer stocks.
- The cheaper match is AltScent’s rank-1 alternative, shown only when it scores 85 or better. Similarity is an AI-generated estimate informed by community opinion; it describes perceived scent character and is not a statement of fact.
- Prices are estimates of a full bottle in USD and vary by retailer, size and time.
Fragrance metadata derives from public community fragrance data. Rankings and analysis are our own. Figures may be reproduced with attribution and a link to this page.
More lists
Look up any fragrance
AltScent finds cheaper alternatives to any of 130,000 fragrances, ranked by how close they smell — with longevity and projection compared side by side. Free, no account.